Past Dailies
Newest first. The score on the right is the day's best run.
- No. 37 Sat, Nov 7, 2026 2,002 1 rider · Conductor 1,565
- No. 36 Fri, Nov 6, 2026 2,265 1 rider · Conductor 1,785
- No. 35 Thu, Nov 5, 2026 1,515 2 riders · Conductor 2,132
- No. 34 Wed, Nov 4, 2026 1,390 1 rider · Conductor 1,472
- No. 33 Tue, Nov 3, 2026 1,972 4 riders · Conductor 1,621
- No. 32 Mon, Nov 2, 2026 1,828 1 rider · Conductor 2,270
- No. 31 Sun, Nov 1, 2026 2,519 1 rider · Conductor 2,840
- No. 30 Sat, Oct 31, 2026 2,009 3 riders · Conductor 1,819
- No. 29 Fri, Oct 30, 2026 1,464 3 riders · Conductor 1,648
- No. 28 Thu, Oct 29, 2026 1,528 2 riders · Conductor 2,750
- No. 27 Wed, Oct 28, 2026 3,099 3 riders · Conductor 2,445
- No. 26 Tue, Oct 27, 2026 1,664 1 rider · Conductor 1,942
- No. 25 Mon, Oct 26, 2026 2,359 4 riders · Conductor 1,951
- No. 24 Sun, Oct 25, 2026 1,302 3 riders · Conductor 1,770
- No. 23 Sat, Oct 24, 2026 1,292 3 riders · Conductor 1,728
- No. 22 Fri, Oct 23, 2026 2,741 4 riders · Conductor 1,998
- No. 21 Thu, Oct 22, 2026 1,520 4 riders · Conductor 1,718
- No. 20 Wed, Oct 21, 2026 1,472 3 riders · Conductor 1,630
- No. 19 Tue, Oct 20, 2026 1,364 4 riders · Conductor 1,424
- No. 18 Mon, Oct 19, 2026 1,950 2 riders · Conductor 1,496
- No. 17 Sun, Oct 18, 2026 2,816 3 riders · Conductor 1,586
- No. 16 Sat, Oct 17, 2026 3,624 3 riders · Conductor 2,072
- No. 15 Fri, Oct 16, 2026 3,641 4 riders · Conductor 1,825
- No. 14 Thu, Oct 15, 2026 2,152 4 riders · Conductor 1,577
- No. 13 Wed, Oct 14, 2026 3,014 6 riders · Conductor 1,270
- No. 12 Tue, Oct 13, 2026 2,628 3 riders · Conductor 1,947
- No. 11 Mon, Oct 12, 2026 2,062 5 riders · Conductor 2,148
- No. 10 Sun, Oct 11, 2026 1,709 1 rider · Conductor 1,348
- No. 9 Sat, Oct 10, 2026 2,237 2 riders · Conductor 2,505
- No. 8 Fri, Oct 9, 2026 2,157 2 riders · Conductor 1,606
- No. 7 Thu, Oct 8, 2026 1,654 4 riders · Conductor 1,784
- No. 6 Wed, Oct 7, 2026 1,663 6 riders · Conductor 1,975
- No. 5 Tue, Oct 6, 2026 2,460 3 riders · Conductor 2,041
- No. 4 Mon, Oct 5, 2026 2,066 3 riders · Conductor 2,358
- No. 3 Sun, Oct 4, 2026 2,303 2 riders · Conductor 1,471
- No. 2 Sat, Oct 3, 2026 1,250 2 riders · Conductor 2,179
- No. 1 Fri, Oct 2, 2026 1,417 4 riders · Conductor 1,590
About the Word Rails Daily
The Daily is one free word puzzle a day, the same board for everyone. Letter tiles ride in on train cars: tap them in any order to spell a word, and the train rolls forward to refill the gaps until the last car has gone through. Longer and rarer words score more, and colored tiles and special cars score extra.
A new board arrives at midnight, your local time. Every run earns up to three stars and a chance at gold, and the Conductor, a reference player who rides each board before it goes out, sets a score to beat. Once a day has ended in every time zone, its recap is posted here.